Ok, I did some more research and it looks like I'm wrong...just checked my frame # and it is Z50A-310575, which makes it a Z50A K2.
1970-1971 | Z50A | K2 | Z50A-270236 | Z50A-387884 | 117,648 |
And the engine# is : Z50AE-293056, which is also consistent with the 70/71 model K2.
1970-1971 | Z50A | K2 | Z50AE-270236 | Z50AE-999999 | 6 Volt Points Engine |
Per Hondaminitrail.com:
Production Model | Year | Serial Number | Unique Features |
Z50AK0 | 1968-69 | Z50A-100001~ | No Lights |
Z50AK1 | 1969-70 | Z50A-120088~ | Battery |
Z50AK2 | 1970-71 | Z50A-270236~ | Oval Badges, Foot Brake, Ugly long rear fender |
Z50AK3 | 1972 | Z50A-1000001~ | 1st Year of Rear Shocks |
Z50AK4 | 1973 | Z50A-3000001~ | |
Z50AK5 | 1974 | Z50A-5000001~ | |
Z50AK6 | 1975 | Z50A-6000001~ | |
Z50A'76 | 1976 | Z50A-6100001~ | |
Z50A'77 | 1977 | Z50A-6200003~ | |
Z50A'78 | 1978 | Z50A-6300003~ | Red Painted Fenders |
No comments:
Post a Comment